ONIONS,RAW | |
7 | Mock Leg of Venison (Number of Additional Ingredients Needed 15) |
1013 | Pickled Shrimp (Number of Additional Ingredients Needed 11) |
1014 | Shrimp Paste (Number of Additional Ingredients Needed 9) |
1015 | Conch Chowder (Number of Additional Ingredients Needed 9) |
1016 | She-Crab Soup (Number of Additional Ingredients Needed 12) |
1017 | Virginia Peanut Soup (Number of Additional Ingredients Needed 9) |
1022 | Scrambled Brains (Number of Additional Ingredients Needed 9) |
1027 | Southern Fried Chicken with Onion Gravy (Number of Additional Ingredients Needed 7) |
1028 | Turkey Hash (Number of Additional Ingredients Needed 11) |
1032 | Pakoras (Number of Additional Ingredients Needed 8) |
1036 | Corn and Clam Chowder (Number of Additional Ingredients Needed 13) |
1037 | Bean Chowder (Number of Additional Ingredients Needed 10) |
1038 | Dungeness Crabmeat Bisque (Number of Additional Ingredients Needed 9) |
1039 | Cold Lentil Soup (Number of Additional Ingredients Needed 10) |
1040 | Spinach Soup (Number of Additional Ingredients Needed 8) |
1041 | Mushroom and Potato Soup (Number of Additional Ingredients Needed 11) |
1042 | Shad-Roe Pâté (Number of Additional Ingredients Needed 12) |
1044 | Marinated Oysters (Number of Additional Ingredients Needed 8) |
1045 | Marinated Mushrooms (Number of Additional Ingredients Needed 11) |
1046 | Lentil Salad (Number of Additional Ingredients Needed 11) |
1046 | Lentil Salad (Number of Additional Ingredients Needed 11) |
1049 | Green Bean Salad (Number of Additional Ingredients Needed 7) |
1051 | Potato Salad with Bacon Bits (Number of Additional Ingredients Needed 8) |
1053 | Great Northern Bean Salad (Number of Additional Ingredients Needed 11) |
1054 | Deviled Dungeness Crab (Number of Additional Ingredients Needed 10) |
1056 | Corn and Clam Soufflé (Number of Additional Ingredients Needed 10) |
1057 | Razor-Clam Cakes (Number of Additional Ingredients Needed 12) |
1067 | Cucumber and Sour-Cream Sauce (Number of Additional Ingredients Needed 5) |
1072 | Trout in Aspic (Number of Additional Ingredients Needed 14) |
1075 | Smoked Sablefish Nuggets (Number of Additional Ingredients Needed 6) |
1080 | Baked Stuffed Salmon (Number of Additional Ingredients Needed 13) |
1081 | Laksloda (Number of Additional Ingredients Needed 7) |
1083 | Salmon Poached in Cider (Number of Additional Ingredients Needed 12) |
1084 | Pickled Salmon (Number of Additional Ingredients Needed 10) |
1085 | Shad-Roe Croquettes (Number of Additional Ingredients Needed 11) |
1086 | Rockfish Español (Number of Additional Ingredients Needed 6) |
1087 | Seafood Stew (Number of Additional Ingredients Needed 18) |
1089 | Anguilla Marinata (Number of Additional Ingredients Needed 12) |
1093 | Caponata (Number of Additional Ingredients Needed 13) |
1094 | Salsa di Pomodori (Number of Additional Ingredients Needed 7) |
1096 | Zuppa di Cozze (Number of Additional Ingredients Needed 9) |
1097 | Moules Marinière (Quebec) (Number of Additional Ingredients Needed 6) |
1100 | Zuppa di Pesce (Number of Additional Ingredients Needed 17) |
1103 | Minestrone (Number of Additional Ingredients Needed 20) |
1104 | Zuppa di Fagioli con la Pasta (Number of Additional Ingredients Needed 11) |
1106 | Lumpia (Number of Additional Ingredients Needed 15) |
1035 | Samosas with Potato (Number of Additional Ingredients Needed 18) |
1110 | Samosas with Lamb (Number of Additional Ingredients Needed 14) |
1114 | Salsa Pizzaiola (Number of Additional Ingredients Needed 10) |
4 | Äppel-fläsk (Number of Additional Ingredients Needed 4) |
1118 | All-Day Beans (Number of Additional Ingredients Needed 6) |
1134 | Salsa Cruda (Number of Additional Ingredients Needed 4) |
1119 | Refried Beans (Number of Additional Ingredients Needed 7) |
1123 | Chicken Tostadas (Number of Additional Ingredients Needed 10) |
1137 | Red Tomato Taco Sauce (Number of Additional Ingredients Needed 8) |
1124 | Beef Tacos (Number of Additional Ingredients Needed 8) |
1148 | Risotto alla Milanese (Number of Additional Ingredients Needed 7) |
1149 | Risi e Bisi (Number of Additional Ingredients Needed 7) |
1152 | Fresh Red Chili Sauce (Number of Additional Ingredients Needed 6) |
1154 | Mtori (Number of Additional Ingredients Needed 5) |
1155 | Cape Malay Bean Soup (Number of Additional Ingredients Needed 15) |
1156 | Peanut Soup (Number of Additional Ingredients Needed 7) |
1157 | Potato Soup with Bacon and Croutons (Number of Additional Ingredients Needed 13) |
1158 | Green Pea Soup with Mint (Number of Additional Ingredients Needed 10) |
1160 | Curried Fish Soup (Number of Additional Ingredients Needed 17) |
1160 | Curried Fish Soup (Number of Additional Ingredients Needed 17) |
1162 | Cucumber and Potato Soup (Number of Additional Ingredients Needed 10) |
1127 | Enchiladas de Jocoque (Number of Additional Ingredients Needed 14) |
1127 | Enchiladas de Jocoque (Number of Additional Ingredients Needed 14) |
1128 | Stacked Cheese Enchiladas, New Mexico Style (Number of Additional Ingredients Needed 10) |
1133 | Chiles Rellenos (Number of Additional Ingredients Needed 8) |
1164 | Boulettes de Poisson (Number of Additional Ingredients Needed 21) |
1159 | New England Clam Chowder (Number of Additional Ingredients Needed 10) |
1165 | Seafood Gumbo (Number of Additional Ingredients Needed 18) |
1166 | Crawfish Bisque with Stuffed Heads (Number of Additional Ingredients Needed 15) |
1166 | Crawfish Bisque with Stuffed Heads (Number of Additional Ingredients Needed 15) |
1167 | Cheddar Cheese Soup (Number of Additional Ingredients Needed 10) |
1168 | Cold Split Pea Soup with Mint (Number of Additional Ingredients Needed 10) |
1169 | Black Bean Soup (Number of Additional Ingredients Needed 12) |
1170 | Cucumber Bisque (Number of Additional Ingredients Needed 10) |
1171 | Pumpkin Soup (Number of Additional Ingredients Needed 10) |
1175 | Mushrooms and Onions in Sour Cream (Number of Additional Ingredients Needed 7) |
1176 | Spinach Ring (Number of Additional Ingredients Needed 8) |
1179 | Wild Rice with Mushrooms (Number of Additional Ingredients Needed 9) |
1180 | Buttermilk Fried Onions (Number of Additional Ingredients Needed 7) |
1183 | Boston Baked Beans (Number of Additional Ingredients Needed 9) |
1186 | Potato Salad (Number of Additional Ingredients Needed 16) |
1187 | Tomato Aspic (Number of Additional Ingredients Needed 12) |
1190 | Avocado - Tomato Cocktail (Number of Additional Ingredients Needed 8) |
1192 | Bread and Butter Pickles (Number of Additional Ingredients Needed 8) |
1197 | Roast Lamb Shanks and Lentils (Number of Additional Ingredients Needed 11) |
1199 | Roast Mint-stuffed Leg of Lamb (Number of Additional Ingredients Needed 11) |
1200 | Crown Roast of Pork with Sausage-Apple Stuffing (Number of Additional Ingredients Needed 12) |
1201 | Stuffed Pork Chops (Number of Additional Ingredients Needed 18) |
1201 | Stuffed Pork Chops (Number of Additional Ingredients Needed 18) |
1204 | Barbecued Spareribs (Number of Additional Ingredients Needed 11) |
1208 | New England Boiled Dinner (Number of Additional Ingredients Needed 6) |
1206 | Braised Short Ribs of Beef (Number of Additional Ingredients Needed 10) |
1209 | Pâté Africain (Number of Additional Ingredients Needed 22) |
1210 | Red-Flannel Hash (Number of Additional Ingredients Needed 8) |
1211 | Chili con Carne (Number of Additional Ingredients Needed 12) |
1213 | Fried Rabbit with Sour Cream Gravy (Number of Additional Ingredients Needed 9) |
1214 | Roast Wild Turkey with Cornbread Stuffing (Number of Additional Ingredients Needed 22) |
1214 | Roast Wild Turkey with Cornbread Stuffing (Number of Additional Ingredients Needed 22) |
1216 | Smothered Chicken with Mushrooms (Number of Additional Ingredients Needed 9) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 15) |
2217 | Huevos Monterey (Number of Additional Ingredients Needed 11) |
2219 | Guacamole with Chilies (Number of Additional Ingredients Needed 8) |
2223 | Turcos (Number of Additional Ingredients Needed 19) |
2224 | Texas Caviar (Number of Additional Ingredients Needed 8) |
2228 | Sopa de Albóndigas (Number of Additional Ingredients Needed 14) |
2230 | Bowl of the Wife of Kit Carson (Number of Additional Ingredients Needed 12) |
2231 | Mormon Split-Pea Soup (Number of Additional Ingredients Needed 11) |
2232 | Menudo (Number of Additional Ingredients Needed 11) |
2233 | Dill Soup (Number of Additional Ingredients Needed 13) |
2234 | Caviar-Potato Salad (Number of Additional Ingredients Needed 9) |
2236 | Beer Coleslaw (Number of Additional Ingredients Needed 7) |
2256 | Pinto Beans (Number of Additional Ingredients Needed 4) |
2239 | Lime-Gelatin Salad (Number of Additional Ingredients Needed 11) |
2241 | Poppy-Seed Dressing (Number of Additional Ingredients Needed 6) |
2249 | Cebollas Rellenas (Number of Additional Ingredients Needed 7) |
2252 | Colache (Number of Additional Ingredients Needed 9) |
2254 | Okra and Tomatoes (Number of Additional Ingredients Needed 5) |
2263 | Sole-and-Crab Mousse with Shrimp Sauce (Number of Additional Ingredients Needed 23) |
2263 | Sole-and-Crab Mousse with Shrimp Sauce (Number of Additional Ingredients Needed 23) |
2270 | Cioppino (Number of Additional Ingredients Needed 17) |
2270 | Cioppino (Number of Additional Ingredients Needed 17) |
2271 | Grapefruit Duck (Number of Additional Ingredients Needed 6) |
2290 | Fish Stock (Number of Additional Ingredients Needed 7) |
2294 | Stuffed Crabs (Number of Additional Ingredients Needed 8) |
2296 | Boiled Crawfish (Number of Additional Ingredients Needed 7) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 19) |
2298 | Crawfish Étouffée (Number of Additional Ingredients Needed 12) |
2299 | Crawfish Jambalaya (Number of Additional Ingredients Needed 11) |
2300 | Shrimp-and-Ham Jambalaya (Number of Additional Ingredients Needed 16) |
2301 | Shrimp Creole (Number of Additional Ingredients Needed 12) |
2302 | Stuffed Shrimp (Number of Additional Ingredients Needed 16) |
2303 | Oyster Pie (Number of Additional Ingredients Needed 10) |
2313 | Philadelphia Pepper Pot (Number of Additional Ingredients Needed 12) |
2314 | Philadelphia Snapper Soup (Number of Additional Ingredients Needed 14) |
2318 | Manhattan Clam Chowder (Number of Additional Ingredients Needed 10) |
2320 | Dried-Mushroom Soup (Number of Additional Ingredients Needed 8) |
2275 | Turkey Chili (Number of Additional Ingredients Needed 12) |
2276 | Quail in Lemon-Wine Sauce (Number of Additional Ingredients Needed 11) |
2216 | Duck in Orange Aspic with Orange and Onion Salad (Number of Additional Ingredients Needed 22) |
2216 | Duck in Orange Aspic with Orange and Onion Salad (Number of Additional Ingredients Needed 22) |
2278 | Spit-roasted Wild Ducks with Olives (Number of Additional Ingredients Needed 8) |
2279 | Hearst Ranch Squab (Number of Additional Ingredients Needed 10) |
2342 | Huevos Rancheros (Number of Additional Ingredients Needed 14) |
2322 | Chupe de Camarones (Number of Additional Ingredients Needed 17) |
2328 | Chimichurri (Number of Additional Ingredients Needed 8) |
2329 | Môlho de Pimenta e Limão (Number of Additional Ingredients Needed 3) |
2330 | Pebre (Number of Additional Ingredients Needed 7) |
2331 | Salsa Cruda (Number of Additional Ingredients Needed 6) |
2332 | Salsa de Chile Rojo (Number of Additional Ingredients Needed 11) |
2333 | Salsa Verde (Number of Additional Ingredients Needed 6) |
2334 | Guacamole (Number of Additional Ingredients Needed 6) |
2340 | Enchiladas Rojas (Number of Additional Ingredients Needed 14) |
2340 | Enchiladas Rojas (Number of Additional Ingredients Needed 14) |
2341 | Enchiladas Verdes (Number of Additional Ingredients Needed 14) |
2323 | Caldillo de Congrio (Number of Additional Ingredients Needed 12) |
2325 | Ajiaco Bogotano (Number of Additional Ingredients Needed 13) |
2326 | Canja (Number of Additional Ingredients Needed 9) |
2327 | Sancocho Valle Caucano (Number of Additional Ingredients Needed 18) |
2365 | Tamatar Chatni (Number of Additional Ingredients Needed 12) |
2282 | Lamb and Limas (Number of Additional Ingredients Needed 16) |
2284 | Lamb and Broccoli St. Francis (Number of Additional Ingredients Needed 10) |
2285 | Carne Santa Fe (Number of Additional Ingredients Needed 10) |
2286 | Barbecued, Spareribs with Red Sauce (Number of Additional Ingredients Needed 10) |
2371 | Zuñi Green-Chili Stew (Number of Additional Ingredients Needed 12) |
2376 | Olive Beef Stew (Number of Additional Ingredients Needed 9) |
2363 | Dhanya Chatni (Number of Additional Ingredients Needed 9) |
2373 | Short-Rib Stew (Number of Additional Ingredients Needed 13) |
2374 | Cornmeal Dumplings (Number of Additional Ingredients Needed 10) |
2364 | Nariyal Chatni (Number of Additional Ingredients Needed 8) |
2367 | Pudine Chatni (Number of Additional Ingredients Needed 5) |
2378 | Pollo En Adobo (Number of Additional Ingredients Needed 13) |
2379 | Frijoles Refritos (Number of Additional Ingredients Needed 9) |
2380 | Tostada Estilo Guadalajara (Number of Additional Ingredients Needed 18) |
2380 | Tostada Estilo Guadalajara (Number of Additional Ingredients Needed 18) |
2381 | Hallacas Centrales (Number of Additional Ingredients Needed 24) |
2383 | Escabeche de Gallina (Number of Additional Ingredients Needed 14) |
2384 | Cuscuz de Galinha (Number of Additional Ingredients Needed 27) |
2385 | Pollo en Mole Verde (Number of Additional Ingredients Needed 14) |
2386 | Ají de Gallina (Number of Additional Ingredients Needed 16) |
2387 | Pollo en Nagada (Number of Additional Ingredients Needed 13) |
2389 | Pollo Rebozado (Number of Additional Ingredients Needed 14) |
2391 | Mole Poblano de Guajolote (Number of Additional Ingredients Needed 20) |
2392 | Bollos Pelones (Number of Additional Ingredients Needed 18) |
2392 | Bollos Pelones (Number of Additional Ingredients Needed 18) |
2393 | Empanadas Fritas (Number of Additional Ingredients Needed 18) |
3397 | Broiled Long Island Duckling (Number of Additional Ingredients Needed 9) |
3398 | Roast Rock Cornish Game Hens with Pine Nut Stuffing (Number of Additional Ingredients Needed 11) |
3402 | Fish lmojo (Number of Additional Ingredients Needed 16) |
3402 | Fish lmojo (Number of Additional Ingredients Needed 16) |
3404 | Calalou aux Fruits de Mer (Number of Additional Ingredients Needed 18) |
3405 | Pickled Fish (Number of Additional Ingredients Needed 11) |
3406 | Gesmoorde Vis (Number of Additional Ingredients Needed 9) |
3407 | Samaki Kavu (Number of Additional Ingredients Needed 7) |
3408 | Fresh Cod with Coconut Sauce (Number of Additional Ingredients Needed 12) |
3428 | Baba Ghannooj (Number of Additional Ingredients Needed 7) |
3479 | Wild Rice Dressing (Number of Additional Ingredients Needed 7) |
3481 | Ragu Bolognese (Number of Additional Ingredients Needed 15) |
3483 | Ragu Bolognese (Lasagna - No Liver) (Number of Additional Ingredients Needed 13) |
3487 | Peixe à Lumbo (Number of Additional Ingredients Needed 9) |
3488 | Crayfish Curry (Number of Additional Ingredients Needed 12) |
3490 | Camarão à Laurentina (Number of Additional Ingredients Needed 9) |
3480 | Zucchini Casserole (Number of Additional Ingredients Needed 8) |
10 BREAD,WHITE WHEAT
1036 SESAME SEEDS,WHL,RSTD&TSTD
1037 LEAVENING AGENTS,BAKING PDR,DOUBLE-ACTING,STRAIGHT PO4
1038 MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A & VITAMIN D
1039 SAUCE,WORCESTERSHIRE
1040 SAUCE,RTS,PEPPER,TABASCO
1041 SPICES,MUSTARD SD,GROUND
1042 ALCOHOLIC BEV,BEER,REG,ALL
1043 CHEESE,CHEDDAR
1044 PECANS,DRY RSTD,WO/SALT
1045 CRUSTACEANS,SHRIMP,MXD SP,RAW (MAYBE PREVIOUSLY FROZEN)
1046 PARSLEY,FRSH
1047 SPICES,BAY LEAF
1048 VINEGAR,CIDER
1049 DILL WEED,DRIED
1050 MACE,GROUND
1051 OIL,OLIVE,SALAD OR COOKING
1052 GINGER ROOT,RAW
1053 LEMON JUICE,RAW
1054 PEPPER,RED OR CAYENNE
1055 SAUSAGE,ITALIAN,PORK,RAW
1056 PORK,FRSH,SPARERIBS,LN & FAT,CKD,RSTD
1058 CLAM,MXD SP,CKD,MOIST HEAT
1059 CONCH,BAKED OR BROILED
1060 TOMATOES,RED,RIPE,RAW,YEAR RND AVERAGE
1061 POTATOES,BLD,CKD WO/ SKN,FLESH,WO/ SALT
1062 MILK,CND,EVAP,W/ ADDED VITAMIN D & WO/ ADDED VIT A
1063 CRAB,BLUE,CKD,MOIST HEAT
1064 CELERY,RAW
1065 SOUP,STOCK,CHICK,HOME-PREPARED
1066 PEANUT BUTTER,SMOOTH STYLE,WO/SALT
1067 PEANUTS,ALL TYPES,RAW
1070 EGG,WHL,RAW,FRSH
1071 LARD
1072 BREAD CRUMBS,DRY,GRATED,PLN
1073 EGG,WHITE,RAW,FRESH
1074 HORMEL ALWAYS TENDER,BNLESS PORK LOIN,FRSH PORK
1076 PORK,FRSH,FAT,RAW
1077 NUTMEG,GROUND
1079 APPLES,RAW,WITH SKIN
1080 SAGE,GROUND
1081 LAMB,NZ,IMP,BRAINS,RAW
1082 VINEGAR,DISTILLED
1083 CORN,SWT,YEL,RAW
1084 PEPPERS,SWT,GRN,RAW
1085 PEPPERS,SWT,RED,RAW
1087 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,FRIED,FLR
1088 PAPRIKA
1089 MUSHROOMS,WHITE,STIR-FRIED
1090 TURKEY,WHL,MEAT ONLY,CKD,RSTD
1091 CORNMEAL,DEGERMED,ENR,WHITE
1092 LEAVENING AGENTS,BAKING SODA
1093 MILK,BTTRMLK,FLUID,WHL
1095 CUMIN SEED
1096 CORIANDER SEED
1097 CHICKPEA FLOUR (BESAN)
1098 CORIANDER (CILANTRO) LEAVES,RAW
1099 EGGPLANT,RAW
11 CREAM,FLUID,HVY WHIPPING
1106 Garam Masala
1107 Ghee
1108 CLAM,MIXED SPECIES,RAW
1112 THYME,FRSH
1114 BEANS,GREAT NORTHERN,MATURE SEEDS,RAW
1115 PORK,CURED,HAM W/ NAT JUICES,RUMP,BONE-IN,LN & FAT,UNHTD
1116 CRAB,DUNGENESS,RAW
1117 LENTILS,RAW
1119 BASIL,FRESH
1131 RADISHES,RAW
1132 ONIONS,SPRING OR SCALLIONS (INCL TOPS&BULB),RAW
1133 SPINACH,RAW
1134 MUSHROOMS,WHITE,RAW
1135 SOUR CREAM,REDUCED FAT
1136 ROE,MIXED SPECIES,RAW
1137 CELERY SEED
1138 MARJORAM,DRIED
1139 SPICES,TARRAGON,DRIED
1140 SPICES,BASIL,DRIED
1142 FENNEL SEED
1144 OYSTER,PACIFIC,RAW
1145 ALCOHOLIC BEV,WINE,TABLE,WHITE
1148 BEANS,SNAP,GREEN,RAW
1149 ANCHOVY,EUROPEAN,CND IN OIL,DRND SOL
1153 WATERCRESS,RAW
1154 GELATINS,DRY PDR,UNSWTND
1155 LETTUCE,BUTTERHEAD (INCL BOSTON&BIBB TYPES),RAW
1156 PICKLES,CUCUMBER,SWT (INCLUDES BREAD & BUTTER PICKLES)
1159 Mayonnaise
1160 CRACKERS,SALTINES (INCL OYSTER,SODA,SOUP)
1161 SPICES,THYME,DRIED
1162 MUSTARD,PREPARED,YELLOW
1163 CAPERS,CANNED
1165 HALIBUT,ATLANTIC&PACIFIC,RAW
1166 OLIVES,RIPE,CND (SMALL-EXTRA LRG)
1168 OLIVES,PICKLED,CND OR BTLD,GRN
1169 CUCUMBER,PEELED,RAW
1171 TROUT,RAINBOW,WILD,RAW
1173 SOUP,STOCK,FISH,HOME-PREPARED
1174 CARROTS,RAW
1176 CORNMEAL,WHOLE-GRAIN,YEL
1177 SABLEFISH,SMOKED
1178 LINGCOD,RAW
1179 TOMATO PRODUCTS,CND,PUREE,W/SALT
1180 CURRY POWDER
1181 SOY SAU MADE FROM SOY (TAMARI)
1184 SALMON,CHINOOK,RAW
1186 SALMON,CHINOOK,SMOKED
1187 ALLSPICE,GROUND
1190 ROCKFISH,PACIFIC,MXD SP,RAW
1191 SAFFRON
1192 ORANGE PEEL,RAW
1193 TOMATO PRODUCTS,CND,PASTE,WO/ SALT ADDED
1194 CLAM,MXD SP,CND,LIQ
1196 EEL,MIXED SPECIES,RAW
1197 LETTUCE,COS OR ROMAINE,RAW
12 LEMONS,RAW,WITHOUT PEEL
1200 SPICES,OREGANO,DRIED
1201 Salsa di Pomodori
1202 PINE NUTS,PINYON,DRIED
1203 MUSSEL,BLUE,RAW
1204 LEMON PEEL,RAW
1206 PARSLEY,DRIED
1207 CHEESE,PARMESAN,GRATED
1208 BREAD,ITALIAN
1209 BEANS,WHITE,MATURE SEEDS,RAW
1210 PEAS,GREEN,RAW
1211 SQUASH,SMMR,ZUCCHINI,INCL SKN,RAW
1212 POTATOES,RUSSET,FLESH & SKN,RAW
1213 LEEKS,(BULB&LOWER LEAF-PORTION),RAW
1214 HAM,SMOKED,EX LN,LO NA
1215 HAM HONEY SMOKED CKD
1216 PORK,CURED,SALT PORK,RAW
1217 SPAGHETTI,PROTEIN-FORTIFIED,DRY,ENR (N X 6.25)
1220 CORNSTARCH
1221 CABBAGE,RAW
1223 ONIONS,SWT,RAW
1225 MUNG BNS,MATURE SEEDS,SPROUTED,RAW
1227 Lumpia Wrappers
1228 BEEF,GROUND,80% LN MEAT / 20% FAT,RAW
1229 CORN,SWT,YEL,CND,NO SALT,SOL&LIQUIDS
1231 TOMATOES,RED,RIPE,CND,PACKED IN TOMATO JUC,NO SALT ADDED
1234 TURMERIC,GROUND
1235 GARLIC,RAW
1242 ARTICHOKES,(GLOBE OR FRENCH),FRZ,UNPREP
1244 CARIBOU,BONE MARROW,RAW (ALASKA NATIVE)
1246 CANADIAN BACON,UNPREP
1247 ALCOHOLIC BEV,WINE,TABLE,WHITE,MUSCAT
1248 ALCOHOLIC BEV,WINE,TABLE,RED
1252 OIL,SESAME,SALAD OR COOKING
1253 BEEF,RND,TOP RND,STEAK,LN & FAT,1/8" FAT,CHOIC,RAW
1255 TORTILLAS,RTB OR -FRY,CORN
1257 EGG,WHL,CKD,HARD-BOILED
1258 BEANS,PINTO,MATURE SEEDS,RAW
1259 PEPPERS,HOT CHILE,SUN-DRIED
1260 PEPPERS,CHILI,GRN,CND
1261 Salsa Cruda
1263 CHEESE,MONTEREY
1264 Corn Tortillas
1265 AVOCADOS,RAW,CALIFORNIA
1266 Poor Man's Butter
1267 PEPPERS,ANCHO,DRIED
1268 PEPPERS,JALAPENO,CND,SOL&LIQUIDS
1269 Ancho Sauce
1277 HEADING - ZERO DATA
1278 RICE,WHITE,SHORT-GRAIN,RAW,UNENR
1279 FISH,WHITEFISH,HEAD,EYES,CHEEKS & SOFT BONES (ALASKA NATIVE)
1284 PORK,FRSH,COMP OF RTL CUTS (LEG,LOIN,SHLDR),LN,RAW
1285 CHILI POWDER
1286 PEPPERS,HOT CHILI,RED,RAW
1288 BEEF,CHUCK,SHRT RIBS,BNLESS,LN,0" FAT,CHOIC,RAW
1289 PLANTAINS,RAW
1290 COWPEAS,CATJANG,MATURE SEEDS,RAW
1291 RICE,WHITE,LONG-GRAIN,REG,RAW,ENR
1293 PEPPERMINT,FRESH
1294 HADDOCK,RAW
1297 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,RAW
1298 TOMATILLOS,RAW
13 SUGARS,GRANULATED
1303 SHORTENING,HOUSEHOLD,PARTIALLY HYDROG SOYBN -COTTONSEED
1305 SNAPPER,MIXED SPECIES,RAW
1306 OKRA,FROZEN,UNPREPARED
1307 CRAYFISH,MXD SP,WILD,RAW
1308 PEAS,GRN,SPLIT,MATURE SEEDS,RAW
1309 PORK,PICKLED PORK HOCKS
1311 PUMPKIN,CND,WO/SALT
1313 SQUASH,WINTER,ACORN,RAW
1314 WILD RICE,RAW
1316 MOLASSES
1317 SOUP,STOCK,BEEF,HOME-PREPARED
1318 BEANS,KIDNEY,RED,MATURE SEEDS,CKD,BLD,WO/SALT
1319 BEANS,KIDNEY,RED,MATURE SEEDS,RAW
1321 CHICKPEAS,MATURE SEEDS,CND,DRND,RINSED IN TAP H2O
1323 WALNUTS,ENGLISH
1324 ORANGE JUICE,RAW
1329 ORANGES,RAW,ALL COMM VAR
1330 LAMB,DOM,LEG,WHL (SHK&SIRL),LN&FAT,1/4"FAT,CHOIC,RAW
1332 ROSEMARY,DRIED
1335 PORK,FRSH,LOIN,SIRLOIN (CHOPS OR ROASTS),BONE-IN,LN,RAW
1336 PORK,FRESH,GROUND,RAW
1337 PORK,FRSH,LOIN,BLADE (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW
1341 HONEY
1342 BEEF,CHK EYE RST,BNLESS,AMERICA'S BF RST,LN,0" FAT,CHOIC,CKD
1343 BEEF,CURED,CORNED BF,BRISKET,RAW
1344 BEETS,RAW
1345 BEEF,RIB,SHORTRIBS,LN&FAT,CHOIC,RAW
1346 BASS,STRIPED,RAW
1349 GAME MEAT,RABBIT,DOMESTICATED,COMP OF CUTS,RAW
1350 TURKEY,LIVER,ALL CLASSES,RAW
1351 BREAD,CORNBREAD,PREP FROM RECIPE,MADE W/LOFAT (2%) MILK
1352 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,RSTD
1353 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,STWD
1357 LIME JUICE,RAW
1359 Tostaditas
1361 BEEF,NZ,IMP,VAR MEATS & BY-PRODUCTS,TRIPE CKD,BLD
1362 PORK,FRSH,VAR MEATS&BY-PRODUCTS,FEET,CKD,SIMMRD
1364 HOMINY,CANNED,WHITE
1365 CAULIFLOWER,RAW
1366 CAVIAR,BLACK&RED,GRANULAR
1371 GELATIN DSSRT,DRY MIX
1372 CHEESE,CREAM
1378 POPPY SEED
1383 PEPPERS,HOT CHILI,RED,CND,EXCLUDING SEEDS,SOL&LIQUIDS
1387 OKRA,FRZ,CKD,BLD,DRND,WO/SALT
1391 OIL,PNUT,SALAD OR COOKING
1393 FLATFISH (FLOUNDER&SOLE SP),RAW
1394 DUCK,DOMESTICATED,MEAT&SKN,RAW
1396 GRAPEFRUIT JUICE,PINK,RAW
14 SUGARS,BROWN
1401 Shellfish Boil
1402 Brown Roux
1405 VEAL,SHANK,LN,RAW
1406 TURTLE,GREEN,RAW
1407 ALCOHOLIC BEV,WINE,TABLE,ALL
1413 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,RAW
1415 TURKEY,WHL,MEAT & SKN,RAW
1416 Pinto Beans
1417 QUAIL,COOKED,TOTAL EDIBLE
1419 GRAPE LEAVES,RAW
1420 DUCK,WILD,MEAT&SKN,RAW
1421 SQUAB,(PIGEON),MEAT&SKN,RAW
1422 PEPPERS,SERRANO,RAW
1423 SEASONING MIX,DRY,SAZON,CORIANDER & ANNATTO
1426 EPAZOTE,RAW
1427 CHORIZO,PORK AND BEEF
1428 BEEF,NZ,IMP,HIND SHIN,LN & FAT,CKD,BRSD
1429 SWEET POTATO,CKD,BLD,WO/ SKN,W/ SALT
1430 BROCCOLI,RAW
1435 CRUSTACEANS,SHRIMP,MXD SP,CKD,MST HT (MAYBE PREVIOUSLY FRZ)
1447 Indian jaggery
1450 OIL,MUSTARD
1453 ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 80 PROOF
1455 LIMA BNS,LRG,MATURE SEEDS,CND
1459 COCONUT MEAT,RAW
1462 MUNGO BNS,MATURE SEEDS,CKD,BLD,W/SALT
1467 Frijoles Refritos
1468 Tortillas
1469 PORK,CURED,FEET,PICKLED
1473 SAVORY,GROUND
1474 HEARTS OF PALM,CANNED
1475 PUMPKIN&SQUASH SD KRNLS,DRIED
1476 ALMONDS,BLANCHED
1477 Ají Molido con Aceite
1478 Aceite de Achiote
15 BEVERAGES,H2O,TAP,DRINKING
17 SUGAR,TURBINADO
18 RAISINS,SEEDLESS
19 VINEGAR,RED WINE
2 SALT,TABLE
20 GINGER,GROUND
21 CLOVES,GROUND
22 PORK,CURED,BACON,PRE-SLICED,CKD,PAN-FRIED
