BUTTER,WITHOUT SALT | |
8 | Stewed Sweet Potatoes (Number of Additional Ingredients Needed 5) |
1010 | Benne-Seed Cocktail Biscuits (Number of Additional Ingredients Needed 5) |
1012 | Salted Pecans (Number of Additional Ingredients Needed 2) |
1014 | Shrimp Paste (Number of Additional Ingredients Needed 9) |
1016 | She-Crab Soup (Number of Additional Ingredients Needed 12) |
1017 | Virginia Peanut Soup (Number of Additional Ingredients Needed 9) |
1018 | Boiled Grits (Number of Additional Ingredients Needed 3) |
1019 | Fried Grits (Number of Additional Ingredients Needed 5) |
1020 | Hominy Grits Soufflé (Number of Additional Ingredients Needed 8) |
1022 | Scrambled Brains (Number of Additional Ingredients Needed 9) |
1023 | Kentucky Scramble (Number of Additional Ingredients Needed 7) |
1025 | Oven-fried Chicken (Number of Additional Ingredients Needed 4) |
1028 | Turkey Hash (Number of Additional Ingredients Needed 11) |
1029 | Lacy-edged Batty Cakes (Number of Additional Ingredients Needed 6) |
1031 | Ghee (Number of Additional Ingredients Needed 1) |
1036 | Corn and Clam Chowder (Number of Additional Ingredients Needed 13) |
1038 | Dungeness Crabmeat Bisque (Number of Additional Ingredients Needed 9) |
1039 | Cold Lentil Soup (Number of Additional Ingredients Needed 10) |
1040 | Spinach Soup (Number of Additional Ingredients Needed 8) |
1041 | Mushroom and Potato Soup (Number of Additional Ingredients Needed 11) |
1042 | Shad-Roe Pâté (Number of Additional Ingredients Needed 12) |
1054 | Deviled Dungeness Crab (Number of Additional Ingredients Needed 10) |
1055 | Hot Crab Sandwich (Number of Additional Ingredients Needed 10) |
1056 | Corn and Clam Soufflé (Number of Additional Ingredients Needed 10) |
1057 | Razor-Clam Cakes (Number of Additional Ingredients Needed 12) |
1058 | Oyster Pan Roast (Number of Additional Ingredients Needed 4) |
1059 | Oysters Meunière (Number of Additional Ingredients Needed 8) |
1060 | Deviled Oysters (Number of Additional Ingredients Needed 5) |
1064 | Halibut Steaks Stuffed with Tomatoes Sauce (Number of Additional Ingredients Needed 8) |
1069 | Sourdough White Bread (Number of Additional Ingredients Needed 7) |
1070 | Sourdough Rolls (Number of Additional Ingredients Needed 5) |
1073 | Pan-fried Trout (Number of Additional Ingredients Needed 7) |
1076 | Barbecued Ling cod with Cheddar (Number of Additional Ingredients Needed 12) |
1077 | Lingcod with Garlic and Tomatoes (Number of Additional Ingredients Needed 7) |
1078 | Broiled Walleyed Pike (Number of Additional Ingredients Needed 7) |
1079 | Shrimp-stuffed Baked Pike (Number of Additional Ingredients Needed 9) |
1080 | Baked Stuffed Salmon (Number of Additional Ingredients Needed 13) |
1081 | Laksloda (Number of Additional Ingredients Needed 7) |
1082 | Molded Salmon with Cucumber Sauce (Number of Additional Ingredients Needed 20) |
1083 | Salmon Poached in Cider (Number of Additional Ingredients Needed 12) |
1085 | Shad-Roe Croquettes (Number of Additional Ingredients Needed 11) |
1088 | Chicken and Caraway Seeds (Number of Additional Ingredients Needed 8) |
1090 | Bagna Cauda (Number of Additional Ingredients Needed 14) |
1097 | Moules Marinière (Quebec) (Number of Additional Ingredients Needed 6) |
1102 | Zuppa alla Pavese (Number of Additional Ingredients Needed 4) |
1103 | Minestrone (Number of Additional Ingredients Needed 20) |
1112 | Mozzarella in Carozza Anchovy Sauce (Number of Additional Ingredients Needed 4) |
1116 | Frittata alla Sardegnola (Number of Additional Ingredients Needed 10) |
1 | Varm Krabbsmörgås (Number of Additional Ingredients Needed 8) |
2 | Spinatsuppe (Number of Additional Ingredients Needed 7) |
4 | Äppel-fläsk (Number of Additional Ingredients Needed 4) |
1145 | Risotto con Scampi (Number of Additional Ingredients Needed 11) |
1145 | Risotto con Scampi (Number of Additional Ingredients Needed 11) |
1146 | Riso al Limone (Number of Additional Ingredients Needed 6) |
1148 | Risotto alla Milanese (Number of Additional Ingredients Needed 6) |
1148 | Risotto alla Milanese (Number of Additional Ingredients Needed 6) |
1149 | Risi e Bisi (Number of Additional Ingredients Needed 6) |
1149 | Risi e Bisi (Number of Additional Ingredients Needed 6) |
1151 | Polenta Pasticciata (Number of Additional Ingredients Needed 9) |
1157 | Potato Soup with Bacon and Croutons (Number of Additional Ingredients Needed 13) |
1158 | Green Pea Soup with Mint (Number of Additional Ingredients Needed 10) |
1127 | Enchiladas de Jocoque (Number of Additional Ingredients Needed 15) |
1130 | Chimichangos Dulces (Number of Additional Ingredients Needed 14) |
1159 | New England Clam Chowder (Number of Additional Ingredients Needed 10) |
1165 | Seafood Gumbo (Number of Additional Ingredients Needed 18) |
1166 | Crawfish Bisque with Stuffed Heads (Number of Additional Ingredients Needed 16) |
1167 | Cheddar Cheese Soup (Number of Additional Ingredients Needed 10) |
1170 | Cucumber Bisque (Number of Additional Ingredients Needed 10) |
1171 | Pumpkin Soup (Number of Additional Ingredients Needed 10) |
1172 | Pennsylvania Dutch Fried Tomatoes (Number of Additional Ingredients Needed 7) |
1173 | Creamed Onions and Peas (Number of Additional Ingredients Needed 8) |
1174 | Spiced Acorn Squash (Number of Additional Ingredients Needed 9) |
1175 | Mushrooms and Onions in Sour Cream (Number of Additional Ingredients Needed 7) |
1176 | Spinach Ring (Number of Additional Ingredients Needed 8) |
1177 | Cabbage in White Wine (Number of Additional Ingredients Needed 5) |
1179 | Wild Rice with Mushrooms (Number of Additional Ingredients Needed 9) |
1184 | Hashed Brown Potatoes (Number of Additional Ingredients Needed 4) |
1185 | Mashed Potatoes (Number of Additional Ingredients Needed 7) |
1185 | Mashed Potatoes (Number of Additional Ingredients Needed 7) |
1187 | Tomato Aspic (Number of Additional Ingredients Needed 12) |
1197 | Roast Lamb Shanks and Lentils (Number of Additional Ingredients Needed 11) |
1198 | Crown Roast of Lamb with Peas and New Potatoes (Number of Additional Ingredients Needed 8) |
1200 | Crown Roast of Pork with Sausage-Apple Stuffing (Number of Additional Ingredients Needed 12) |
1201 | Stuffed Pork Chops (Number of Additional Ingredients Needed 19) |
1203 | Sweetbreads and Ham under Glass (Number of Additional Ingredients Needed 14) |
1203 | Sweetbreads and Ham under Glass (Number of Additional Ingredients Needed 14) |
1205 | Ham Balls (Number of Additional Ingredients Needed 10) |
1206 | Braised Short Ribs of Beef (Number of Additional Ingredients Needed 10) |
1212 | Roast Saddle of Venison with Cream Sauce (Number of Additional Ingredients Needed 8) |
1212 | Roast Saddle of Venison with Cream Sauce (Number of Additional Ingredients Needed 8) |
1213 | Fried Rabbit with Sour Cream Gravy (Number of Additional Ingredients Needed 9) |
1214 | Roast Wild Turkey with Cornbread Stuffing (Number of Additional Ingredients Needed 22) |
1214 | Roast Wild Turkey with Cornbread Stuffing (Number of Additional Ingredients Needed 22) |
1216 | Smothered Chicken with Mushrooms (Number of Additional Ingredients Needed 9) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 13) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 13) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 13) |
2217 | Huevos Monterey (Number of Additional Ingredients Needed 11) |
2221 | Chile con Queso (Number of Additional Ingredients Needed 7) |
2225 | Caraway Twists (Number of Additional Ingredients Needed 8) |
2229 | Artichoke Soup (Number of Additional Ingredients Needed 7) |
2231 | Mormon Split-Pea Soup (Number of Additional Ingredients Needed 11) |
2233 | Dill Soup (Number of Additional Ingredients Needed 13) |
2246 | Stuffed Baked Potatoes with Sour Cream (Number of Additional Ingredients Needed 5) |
2247 | Stuffed Baked Potatoes with Cheese (Number of Additional Ingredients Needed 5) |
2248 | Hashed Brown Potatoes (Number of Additional Ingredients Needed 3) |
2249 | Cebollas Rellenas (Number of Additional Ingredients Needed 7) |
2250 | Calabacitas Agrias y Dulces (Number of Additional Ingredients Needed 6) |
2251 | Eggplant-Banana Casserole (Number of Additional Ingredients Needed 8) |
2258 | Ginger Fruit Kabobs (Number of Additional Ingredients Needed 6) |
2261 | Abalone Steaks (Number of Additional Ingredients Needed 7) |
2264 | Stuffed Flounder (Number of Additional Ingredients Needed 10) |
2265 | Sand Dab or Rex Sole en Papillote (Number of Additional Ingredients Needed 7) |
2266 | Fillet of Rex Sole Santa Monica (Number of Additional Ingredients Needed 9) |
2267 | Pan-fried Trout (Number of Additional Ingredients Needed 7) |
2268 | San Francisco Fried Trout (Number of Additional Ingredients Needed 10) |
2273 | Chicken-Jalapeño Pancakes (Number of Additional Ingredients Needed 15) |
2273 | Chicken-Jalapeño Pancakes (Number of Additional Ingredients Needed 15) |
2273 | Chicken-Jalapeño Pancakes (Number of Additional Ingredients Needed 15) |
2289 | Hollandaise Sauce (Number of Additional Ingredients Needed 5) |
2293 | Crabmeat Crêpes (Number of Additional Ingredients Needed 15) |
2293 | Crabmeat Crêpes (Number of Additional Ingredients Needed 15) |
2293 | Crabmeat Crêpes (Number of Additional Ingredients Needed 15) |
2294 | Stuffed Crabs (Number of Additional Ingredients Needed 8) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 17) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 17) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 17) |
2300 | Shrimp-and-Ham Jambalaya (Number of Additional Ingredients Needed 16) |
2302 | Stuffed Shrimp (Number of Additional Ingredients Needed 16) |
2303 | Oyster Pie (Number of Additional Ingredients Needed 10) |
2304 | Peacemaker (Poor Boy) (Number of Additional Ingredients Needed 12) |
2305 | Crab Chops (Number of Additional Ingredients Needed 13) |
2308 | Short-Crust Pastry - SWEET (Number of Additional Ingredients Needed 5) |
2309 | Short-Crust Pastry - NONSWEET (Number of Additional Ingredients Needed 4) |
2313 | Philadelphia Pepper Pot (Number of Additional Ingredients Needed 12) |
2316 | Shaker Herb Soup (Number of Additional Ingredients Needed 9) |
2317 | Clam Bisque (Number of Additional Ingredients Needed 5) |
2318 | Manhattan Clam Chowder (Number of Additional Ingredients Needed 10) |
2320 | Dried-Mushroom Soup (Number of Additional Ingredients Needed 8) |
2274 | Chicken Raphael Weill (Number of Additional Ingredients Needed 12) |
2276 | Quail in Lemon-Wine Sauce (Number of Additional Ingredients Needed 11) |
2278 | Spit-roasted Wild Ducks with Olives (Number of Additional Ingredients Needed 8) |
2279 | Hearst Ranch Squab (Number of Additional Ingredients Needed 10) |
2280 | Broiled Ham Steak with Cantaloupe (Number of Additional Ingredients Needed 5) |
2342 | Huevos Rancheros (Number of Additional Ingredients Needed 14) |
2282 | Lamb and Limas (Number of Additional Ingredients Needed 16) |
2374 | Cornmeal Dumplings (Number of Additional Ingredients Needed 10) |
2384 | Cuscuz de Galinha (Number of Additional Ingredients Needed 27) |
2395 | C Lazy U Doughnuts (Number of Additional Ingredients Needed 9) |
2396 | Buñuelos de Plátano (Number of Additional Ingredients Needed 10) |
3398 | Roast Rock Cornish Game Hens with Pine Nut Stuffing (Number of Additional Ingredients Needed 10) |
3398 | Roast Rock Cornish Game Hens with Pine Nut Stuffing (Number of Additional Ingredients Needed 10) |
3400 | Parker House Rolls (Number of Additional Ingredients Needed 7) |
3408 | Fresh Cod with Coconut Sauce (Number of Additional Ingredients Needed 12) |
3424 | Omelette (Number of Additional Ingredients Needed 3) |
3424 | Omelette (Number of Additional Ingredients Needed 3) |
3420 | Sauce Hollandaise (Number of Additional Ingredients Needed 5) |
3420 | Sauce Hollandaise (Number of Additional Ingredients Needed 5) |
3429 | Lemon Bars (Number of Additional Ingredients Needed 6) |
3432 | Sourdough Pancakes (Number of Additional Ingredients Needed 9) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3476 | Date, Pecan and, Orange Bread (Number of Additional Ingredients Needed 10) |
3477 | Wheat-Germ Hamburger Buns (Number of Additional Ingredients Needed 11) |
3481 | Ragu Bolognese (Number of Additional Ingredients Needed 15) |
3483 | Ragu Bolognese (Lasagna - No Liver) (Number of Additional Ingredients Needed 13) |
3484 | Lasagne Pasticciate (Number of Additional Ingredients Needed 10) |
3489 | Camarão GreIhado Piripiri (Number of Additional Ingredients Needed 6) |
10 BREAD,WHITE WHEAT
1036 SESAME SEEDS,WHL,RSTD&TSTD
1037 LEAVENING AGENTS,BAKING PDR,DOUBLE-ACTING,STRAIGHT PO4
1038 MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A & VITAMIN D
1039 SAUCE,WORCESTERSHIRE
1040 SAUCE,RTS,PEPPER,TABASCO
1041 SPICES,MUSTARD SD,GROUND
1043 CHEESE,CHEDDAR
1044 PECANS,DRY RSTD,WO/SALT
1045 CRUSTACEANS,SHRIMP,MXD SP,RAW (MAYBE PREVIOUSLY FROZEN)
1046 PARSLEY,FRSH
1047 SPICES,BAY LEAF
1048 VINEGAR,CIDER
1049 DILL WEED,DRIED
1050 MACE,GROUND
1051 OIL,OLIVE,SALAD OR COOKING
1053 LEMON JUICE,RAW
1054 PEPPER,RED OR CAYENNE
1055 SAUSAGE,ITALIAN,PORK,RAW
1057 SYRUPS,MAPLE
1060 TOMATOES,RED,RIPE,RAW,YEAR RND AVERAGE
1061 POTATOES,BLD,CKD WO/ SKN,FLESH,WO/ SALT
1062 MILK,CND,EVAP,W/ ADDED VITAMIN D & WO/ ADDED VIT A
1063 CRAB,BLUE,CKD,MOIST HEAT
1064 CELERY,RAW
1065 SOUP,STOCK,CHICK,HOME-PREPARED
1066 PEANUT BUTTER,SMOOTH STYLE,WO/SALT
1067 PEANUTS,ALL TYPES,RAW
1069 CEREALS,QUAKER,HOMINY GRITS,WHITE,REG,DRY
1070 EGG,WHL,RAW,FRSH
1071 LARD
1072 BREAD CRUMBS,DRY,GRATED,PLN
1073 EGG,WHITE,RAW,FRESH
1074 HORMEL ALWAYS TENDER,BNLESS PORK LOIN,FRSH PORK
1077 NUTMEG,GROUND
1079 APPLES,RAW,WITH SKIN
1080 SAGE,GROUND
1081 LAMB,NZ,IMP,BRAINS,RAW
1082 VINEGAR,DISTILLED
1083 CORN,SWT,YEL,RAW
1084 PEPPERS,SWT,GRN,RAW
1085 PEPPERS,SWT,RED,RAW
1087 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,FRIED,FLR
1088 PAPRIKA
1089 MUSHROOMS,WHITE,STIR-FRIED
1090 TURKEY,WHL,MEAT ONLY,CKD,RSTD
1091 CORNMEAL,DEGERMED,ENR,WHITE
1092 LEAVENING AGENTS,BAKING SODA
1093 MILK,BTTRMLK,FLUID,WHL
1095 CUMIN SEED
1096 CORIANDER SEED
1098 CORIANDER (CILANTRO) LEAVES,RAW
1099 EGGPLANT,RAW
11 CREAM,FLUID,HVY WHIPPING
1100 RICE FLOUR,BROWN
1108 CLAM,MIXED SPECIES,RAW
1112 THYME,FRSH
1116 CRAB,DUNGENESS,RAW
1117 LENTILS,RAW
1119 BASIL,FRESH
1131 RADISHES,RAW
1132 ONIONS,SPRING OR SCALLIONS (INCL TOPS&BULB),RAW
1133 SPINACH,RAW
1134 MUSHROOMS,WHITE,RAW
1135 SOUR CREAM,REDUCED FAT
1136 ROE,MIXED SPECIES,RAW
1137 CELERY SEED
1138 MARJORAM,DRIED
1139 SPICES,TARRAGON,DRIED
1140 SPICES,BASIL,DRIED
1144 OYSTER,PACIFIC,RAW
1145 ALCOHOLIC BEV,WINE,TABLE,WHITE
1148 BEANS,SNAP,GREEN,RAW
1149 ANCHOVY,EUROPEAN,CND IN OIL,DRND SOL
1152 SHALLOTS,RAW
1153 WATERCRESS,RAW
1154 GELATINS,DRY PDR,UNSWTND
1155 LETTUCE,BUTTERHEAD (INCL BOSTON&BIBB TYPES),RAW
1159 Mayonnaise
1160 CRACKERS,SALTINES (INCL OYSTER,SODA,SOUP)
1161 SPICES,THYME,DRIED
1162 MUSTARD,PREPARED,YELLOW
1163 CAPERS,CANNED
1165 HALIBUT,ATLANTIC&PACIFIC,RAW
1166 OLIVES,RIPE,CND (SMALL-EXTRA LRG)
1168 OLIVES,PICKLED,CND OR BTLD,GRN
1169 CUCUMBER,PEELED,RAW
1170 Sourdough Starter
1171 TROUT,RAINBOW,WILD,RAW
1173 SOUP,STOCK,FISH,HOME-PREPARED
1174 CARROTS,RAW
1176 CORNMEAL,WHOLE-GRAIN,YEL
1178 LINGCOD,RAW
1179 TOMATO PRODUCTS,CND,PUREE,W/SALT
1180 CURRY POWDER
1181 SOY SAU MADE FROM SOY (TAMARI)
1182 PIKE,WALLEYE,RAW
1183 PIKE,NORTHERN,RAW
1184 SALMON,CHINOOK,RAW
1186 SALMON,CHINOOK,SMOKED
1187 ALLSPICE,GROUND
1191 SAFFRON
1192 ORANGE PEEL,RAW
1193 TOMATO PRODUCTS,CND,PASTE,WO/ SALT ADDED
1194 CLAM,MXD SP,CND,LIQ
1195 CARAWAY SEED
1197 LETTUCE,COS OR ROMAINE,RAW
1198 BREAD STICKS,PLAIN
1199 PATE TRUFFLE FLAVOR
12 LEMONS,RAW,WITHOUT PEEL
1200 SPICES,OREGANO,DRIED
1202 PINE NUTS,PINYON,DRIED
1203 MUSSEL,BLUE,RAW
1204 LEMON PEEL,RAW
1206 PARSLEY,DRIED
1207 CHEESE,PARMESAN,GRATED
1208 BREAD,ITALIAN
1209 BEANS,WHITE,MATURE SEEDS,RAW
1210 PEAS,GREEN,RAW
1211 SQUASH,SMMR,ZUCCHINI,INCL SKN,RAW
1212 POTATOES,RUSSET,FLESH & SKN,RAW
1213 LEEKS,(BULB&LOWER LEAF-PORTION),RAW
1214 HAM,SMOKED,EX LN,LO NA
1215 HAM HONEY SMOKED CKD
1216 PORK,CURED,SALT PORK,RAW
1220 CORNSTARCH
1221 CABBAGE,RAW
1223 ONIONS,SWT,RAW
1228 BEEF,GROUND,80% LN MEAT / 20% FAT,RAW
1229 CORN,SWT,YEL,CND,NO SALT,SOL&LIQUIDS
1231 TOMATOES,RED,RIPE,CND,PACKED IN TOMATO JUC,NO SALT ADDED
1233 PASTA,DRY,ENR
1235 GARLIC,RAW
1242 ARTICHOKES,(GLOBE OR FRENCH),FRZ,UNPREP
1246 CANADIAN BACON,UNPREP
1248 ALCOHOLIC BEV,WINE,TABLE,RED
1255 TORTILLAS,RTB OR -FRY,CORN
1257 EGG,WHL,CKD,HARD-BOILED
1259 PEPPERS,HOT CHILE,SUN-DRIED
1260 PEPPERS,CHILI,GRN,CND
1262 CORN FLR,WHOLE-GRAIN,BLUE (HARINA DE MAIZ MORADO)
1263 CHEESE,MONTEREY
1264 Corn Tortillas
1265 AVOCADOS,RAW,CALIFORNIA
1268 PEPPERS,JALAPENO,CND,SOL&LIQUIDS
1277 HEADING - ZERO DATA
1278 RICE,WHITE,SHORT-GRAIN,RAW,UNENR
1279 FISH,WHITEFISH,HEAD,EYES,CHEEKS & SOFT BONES (ALASKA NATIVE)
1283 Polenta
1286 PEPPERS,HOT CHILI,RED,RAW
1291 RICE,WHITE,LONG-GRAIN,REG,RAW,ENR
1293 PEPPERMINT,FRESH
1297 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,RAW
13 SUGARS,GRANULATED
1300 APRICOTS,RAW
1301 SUGARS,POWDERED
1303 SHORTENING,HOUSEHOLD,PARTIALLY HYDROG SOYBN -COTTONSEED
1306 OKRA,FROZEN,UNPREPARED
1307 CRAYFISH,MXD SP,WILD,RAW
1308 PEAS,GRN,SPLIT,MATURE SEEDS,RAW
1311 PUMPKIN,CND,WO/SALT
1313 SQUASH,WINTER,ACORN,RAW
1314 WILD RICE,RAW
1317 SOUP,STOCK,BEEF,HOME-PREPARED
1324 ORANGE JUICE,RAW
1329 ORANGES,RAW,ALL COMM VAR
1330 LAMB,DOM,LEG,WHL (SHK&SIRL),LN&FAT,1/4"FAT,CHOIC,RAW
1331 LAMB,AUS,FRSH,RIB CHOP/RACK RST,FRENCHED,BONE-IN,LN,1/8",RAW
1332 ROSEMARY,DRIED
1335 PORK,FRSH,LOIN,SIRLOIN (CHOPS OR ROASTS),BONE-IN,LN,RAW
1336 PORK,FRESH,GROUND,RAW
1337 PORK,FRSH,LOIN,BLADE (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW
1338 PORK,FRSH,LEG (HAM),WHL,LN&FAT,CKD,RSTD
1340 PORK,FRSH,VAR MEATS&BY-PRODUCTS,PANCREAS,RAW
1345 BEEF,RIB,SHORTRIBS,LN&FAT,CHOIC,RAW
1348 GAME MEAT,DEER,RAW
1349 GAME MEAT,RABBIT,DOMESTICATED,COMP OF CUTS,RAW
1350 TURKEY,LIVER,ALL CLASSES,RAW
1351 BREAD,CORNBREAD,PREP FROM RECIPE,MADE W/LOFAT (2%) MILK
1352 CHICKEN,BROILERS OR FRYERS,MEAT&SKN,CKD,RSTD
1354 ARTICHOKES,(GLOBE OR FRENCH),RAW
1357 LIME JUICE,RAW
1360 CHEESE,SWISS
1361 BEEF,NZ,IMP,VAR MEATS & BY-PRODUCTS,TRIPE CKD,BLD
1365 CAULIFLOWER,RAW
1382 CHIVES,RAW
1383 PEPPERS,HOT CHILI,RED,CND,EXCLUDING SEEDS,SOL&LIQUIDS
1384 APPLES,DRIED,SULFURED,UNCKD
1385 BANANAS,RAW
1389 PINEAPPLE,RAW,ALL VAR
1391 OIL,PNUT,SALAD OR COOKING
1392 ABALONE,MIXED SPECIES,RAW
1393 FLATFISH (FLOUNDER&SOLE SP),RAW
1397 ALCOHOLIC BEV,DISTILLED,RUM,80 PROOF
1398 Creole Tartar Sauce
14 SUGARS,BROWN
1405 VEAL,SHANK,LN,RAW
1408 DOCK,RAW
1409 CHERVIL,DRIED
1413 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,RAW
1414 ALCOHOLIC BEV DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 100PROOF
1417 QUAIL,COOKED,TOTAL EDIBLE
1420 DUCK,WILD,MEAT&SKN,RAW
1421 SQUAB,(PIGEON),MEAT&SKN,RAW
1422 PEPPERS,SERRANO,RAW
1427 CHORIZO,PORK AND BEEF
1435 CRUSTACEANS,SHRIMP,MXD SP,CKD,MST HT (MAYBE PREVIOUSLY FRZ)
1451 Tamatar Chatni
1452 MELONS,CANTALOUPE,RAW
1455 LIMA BNS,LRG,MATURE SEEDS,CND
1459 COCONUT MEAT,RAW
1463 DATES,DEGLET NOOR
1473 SAVORY,GROUND
1474 HEARTS OF PALM,CANNED
15 BEVERAGES,H2O,TAP,DRINKING
16 LEAVENING AGENTS,YEAST,BAKER'S,ACTIVE DRY
17 SUGAR,TURBINADO
19 VINEGAR,RED WINE
2 SALT,TABLE
20 GINGER,GROUND
21 CLOVES,GROUND
22 PORK,CURED,BACON,PRE-SLICED,CKD,PAN-FRIED
23 ONIONS,RAW
24 LAMB,NZ,IMP,TUNNEL-BNED LG,CHMP OFF,SHNK OFF,LN,CKD,SLW RSTD
2484 CHICKEN,CORNISH GAME HENS,MEAT&SKN,CKD,RSTD
2489 FISH,COD,PACIFIC,RAW (MAY HAVE BEEN PREVIOUSLY FROZEN)
2495 MILK,DRY,NONFAT,REG,WO/ ADDED VIT A & VITAMIN D
2496 WHEAT GERM,CRUDE
25 GARLIC POWDER
2502 BEEF,GROUND,93% LN MEAT / 7% FAT
2504 CHICKEN,LIVER,ALL CLASSES,CKD,PAN-FRIED
2505 Ragu Bolognese (Lasagna - No Liver)
26 PEPPER,BLACK
27 OIL,VEG,NATREON CANOLA,HI STABILITY,NON TRANS,HI OLEIC (70%)
28 JAMS&PRESERVES,APRICOT
29 BEVERAGES,H2O,TAP,WELL
3 ALCOHOLIC BEV,WINE,DSSRT,DRY
31 SWEET POTATOES,FRENCH FR,CROSSCUT,FRZ,UNPREP
32 CINNAMON,GROUND
4 PEPPER,WHITE
40 RICE,BROWN,LONG-GRAIN,RAW
5 DILL WEED,FRSH
7 WHEAT FLR,WHITE,ALL-PURPOSE,ENR,UNBLEACHED
8 EGG,YOLK,RAW,FRSH
9 CREAM,FLUID,LT (COFFEE CRM OR TABLE CRM)