WHEAT FLR,WHITE,ALL-PURPOSE,ENR,UNBLEACHED | |
7 | Mock Leg of Venison (Number of Additional Ingredients Needed 15) |
8 | Stewed Sweet Potatoes (Number of Additional Ingredients Needed 5) |
1010 | Benne-Seed Cocktail Biscuits (Number of Additional Ingredients Needed 5) |
1016 | She-Crab Soup (Number of Additional Ingredients Needed 12) |
1017 | Virginia Peanut Soup (Number of Additional Ingredients Needed 9) |
1019 | Fried Grits (Number of Additional Ingredients Needed 5) |
1024 | Kentucky Fried Chicken (Number of Additional Ingredients Needed 6) |
1026 | Maryland Fried Chicken with Cream Gravy (Number of Additional Ingredients Needed 6) |
1027 | Southern Fried Chicken with Onion Gravy (Number of Additional Ingredients Needed 7) |
1028 | Turkey Hash (Number of Additional Ingredients Needed 11) |
1035 | Samosas with Potato (Number of Additional Ingredients Needed 18) |
1042 | Shad-Roe Pâté (Number of Additional Ingredients Needed 12) |
1055 | Hot Crab Sandwich (Number of Additional Ingredients Needed 10) |
1056 | Corn and Clam Soufflé (Number of Additional Ingredients Needed 10) |
1059 | Oysters Meunière (Number of Additional Ingredients Needed 8) |
1066 | Deep-fried Smelts (Number of Additional Ingredients Needed 7) |
1068 | Sourdough Starter (Number of Additional Ingredients Needed 2) |
1069 | Sourdough White Bread (Number of Additional Ingredients Needed 7) |
1070 | Sourdough Rolls (Number of Additional Ingredients Needed 5) |
1071 | Sourdough Pancakes (Number of Additional Ingredients Needed 8) |
1073 | Pan-fried Trout (Number of Additional Ingredients Needed 7) |
1074 | Fried Trout with Bacon (Number of Additional Ingredients Needed 5) |
1085 | Shad-Roe Croquettes (Number of Additional Ingredients Needed 11) |
1088 | Chicken and Caraway Seeds (Number of Additional Ingredients Needed 8) |
1089 | Anguilla Marinata (Number of Additional Ingredients Needed 12) |
1107 | Lumpia Wrappers (Number of Additional Ingredients Needed 2) |
1110 | Samosas with Lamb (Number of Additional Ingredients Needed 14) |
1113 | Pizza Dough (Number of Additional Ingredients Needed 6) |
1 | Varm Krabbsmörgås (Number of Additional Ingredients Needed 8) |
2 | Spinatsuppe (Number of Additional Ingredients Needed 7) |
1141 | Hün-t'un-pi (Number of Additional Ingredients Needed 3) |
1142 | Ch'un-chüan (Number of Additional Ingredients Needed 16) |
1151 | Polenta Pasticciata (Number of Additional Ingredients Needed 9) |
1158 | Green Pea Soup with Mint (Number of Additional Ingredients Needed 10) |
1129 | Wheat Tortillas (Number of Additional Ingredients Needed 3) |
1130 | Chimichangos Dulces (Number of Additional Ingredients Needed 14) |
1133 | Chiles Rellenos (Number of Additional Ingredients Needed 8) |
1132 | Sopaipillas (Number of Additional Ingredients Needed 5) |
1164 | Boulettes de Poisson (Number of Additional Ingredients Needed 21) |
1165 | Seafood Gumbo (Number of Additional Ingredients Needed 18) |
1166 | Crawfish Bisque with Stuffed Heads (Number of Additional Ingredients Needed 16) |
1167 | Cheddar Cheese Soup (Number of Additional Ingredients Needed 10) |
1170 | Cucumber Bisque (Number of Additional Ingredients Needed 10) |
1172 | Pennsylvania Dutch Fried Tomatoes (Number of Additional Ingredients Needed 7) |
1173 | Creamed Onions and Peas (Number of Additional Ingredients Needed 8) |
1176 | Spinach Ring (Number of Additional Ingredients Needed 8) |
1180 | Buttermilk Fried Onions (Number of Additional Ingredients Needed 7) |
1181 | Corn Oysters (Number of Additional Ingredients Needed 7) |
1201 | Stuffed Pork Chops (Number of Additional Ingredients Needed 19) |
1206 | Braised Short Ribs of Beef (Number of Additional Ingredients Needed 10) |
1212 | Roast Saddle of Venison with Cream Sauce (Number of Additional Ingredients Needed 9) |
1213 | Fried Rabbit with Sour Cream Gravy (Number of Additional Ingredients Needed 9) |
1214 | Roast Wild Turkey with Cornbread Stuffing (Number of Additional Ingredients Needed 23) |
1215 | Southern Fried Chicken with Cream Gravy (Number of Additional Ingredients Needed 8) |
1215 | Southern Fried Chicken with Cream Gravy (Number of Additional Ingredients Needed 8) |
1216 | Smothered Chicken with Mushrooms (Number of Additional Ingredients Needed 9) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 14) |
1217 | Old-fashioned Chicken Pie (Number of Additional Ingredients Needed 14) |
2221 | Chile con Queso (Number of Additional Ingredients Needed 7) |
2223 | Turcos (Number of Additional Ingredients Needed 19) |
2225 | Caraway Twists (Number of Additional Ingredients Needed 8) |
2227 | Cheese Balls (Number of Additional Ingredients Needed 7) |
2229 | Artichoke Soup (Number of Additional Ingredients Needed 7) |
2260 | Shrimp and Chilies with Sherry Sauce (Number of Additional Ingredients Needed 7) |
2261 | Abalone Steaks (Number of Additional Ingredients Needed 7) |
2267 | Pan-fried Trout (Number of Additional Ingredients Needed 7) |
2268 | San Francisco Fried Trout (Number of Additional Ingredients Needed 10) |
2272 | Lemon Chicken (Number of Additional Ingredients Needed 8) |
2273 | Chicken-Jalapeño Pancakes (Number of Additional Ingredients Needed 16) |
2273 | Chicken-Jalapeño Pancakes (Number of Additional Ingredients Needed 16) |
2288 | Brown Roux (Number of Additional Ingredients Needed 1) |
2293 | Crabmeat Crêpes (Number of Additional Ingredients Needed 16) |
2293 | Crabmeat Crêpes (Number of Additional Ingredients Needed 16) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 18) |
2297 | Crawfish Pie (Number of Additional Ingredients Needed 18) |
2302 | Stuffed Shrimp (Number of Additional Ingredients Needed 16) |
2303 | Oyster Pie (Number of Additional Ingredients Needed 10) |
2305 | Crab Chops (Number of Additional Ingredients Needed 13) |
2307 | Homemade Egg Noodles (Number of Additional Ingredients Needed 3) |
2308 | Short-Crust Pastry - SWEET (Number of Additional Ingredients Needed 5) |
2309 | Short-Crust Pastry - NONSWEET (Number of Additional Ingredients Needed 4) |
2313 | Philadelphia Pepper Pot (Number of Additional Ingredients Needed 12) |
2314 | Philadelphia Snapper Soup (Number of Additional Ingredients Needed 14) |
2317 | Clam Bisque (Number of Additional Ingredients Needed 5) |
2276 | Quail in Lemon-Wine Sauce (Number of Additional Ingredients Needed 11) |
2278 | Spit-roasted Wild Ducks with Olives (Number of Additional Ingredients Needed 8) |
2282 | Lamb and Limas (Number of Additional Ingredients Needed 16) |
2284 | Lamb and Broccoli St. Francis (Number of Additional Ingredients Needed 10) |
2285 | Carne Santa Fe (Number of Additional Ingredients Needed 10) |
2371 | Zuñi Green-Chili Stew (Number of Additional Ingredients Needed 12) |
2376 | Olive Beef Stew (Number of Additional Ingredients Needed 9) |
2377 | Rabbit in Tarragon Cream Gravy (Number of Additional Ingredients Needed 7) |
2373 | Short-Rib Stew (Number of Additional Ingredients Needed 13) |
2374 | Cornmeal Dumplings (Number of Additional Ingredients Needed 10) |
2395 | C Lazy U Doughnuts (Number of Additional Ingredients Needed 9) |
2393 | Empanadas Fritas (Number of Additional Ingredients Needed 18) |
2396 | Buñuelos de Plátano (Number of Additional Ingredients Needed 10) |
3399 | Easy Apple Fritters (Number of Additional Ingredients Needed 9) |
3400 | Parker House Rolls (Number of Additional Ingredients Needed 7) |
3401 | Molasses Doughnuts (Number of Additional Ingredients Needed 10) |
3408 | Fresh Cod with Coconut Sauce (Number of Additional Ingredients Needed 12) |
3429 | Lemon Bars (Number of Additional Ingredients Needed 6) |
3430 | Sourdough Starter (Number of Additional Ingredients Needed 2) |
3431 | Sourdough Waffles (Number of Additional Ingredients Needed 8) |
3432 | Sourdough Pancakes (Number of Additional Ingredients Needed 9) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3433 | San Francisco Sourdough Bread (Number of Additional Ingredients Needed 15) |
3476 | Date, Pecan and, Orange Bread (Number of Additional Ingredients Needed 10) |
3477 | Wheat-Germ Hamburger Buns (Number of Additional Ingredients Needed 11) |
3484 | Lasagne Pasticciate (Number of Additional Ingredients Needed 10) |
3485 | Pasta Fresca con Uova (Number of Additional Ingredients Needed 5) |
10 BREAD,WHITE WHEAT
1036 SESAME SEEDS,WHL,RSTD&TSTD
1037 LEAVENING AGENTS,BAKING PDR,DOUBLE-ACTING,STRAIGHT PO4
1038 MILK,RED FAT,FLUID,2% MILKFAT,W/ ADDED VIT A & VITAMIN D
1039 SAUCE,WORCESTERSHIRE
1040 SAUCE,RTS,PEPPER,TABASCO
1041 SPICES,MUSTARD SD,GROUND
1042 ALCOHOLIC BEV,BEER,REG,ALL
1043 CHEESE,CHEDDAR
1044 PECANS,DRY RSTD,WO/SALT
1045 CRUSTACEANS,SHRIMP,MXD SP,RAW (MAYBE PREVIOUSLY FROZEN)
1046 PARSLEY,FRSH
1047 SPICES,BAY LEAF
1050 MACE,GROUND
1051 OIL,OLIVE,SALAD OR COOKING
1053 LEMON JUICE,RAW
1054 PEPPER,RED OR CAYENNE
1055 SAUSAGE,ITALIAN,PORK,RAW
1060 TOMATOES,RED,RIPE,RAW,YEAR RND AVERAGE
1061 POTATOES,BLD,CKD WO/ SKN,FLESH,WO/ SALT
1062 MILK,CND,EVAP,W/ ADDED VITAMIN D & WO/ ADDED VIT A
1063 CRAB,BLUE,CKD,MOIST HEAT
1064 CELERY,RAW
1065 SOUP,STOCK,CHICK,HOME-PREPARED
1066 PEANUT BUTTER,SMOOTH STYLE,WO/SALT
1067 PEANUTS,ALL TYPES,RAW
1069 CEREALS,QUAKER,HOMINY GRITS,WHITE,REG,DRY
1070 EGG,WHL,RAW,FRSH
1071 LARD
1072 BREAD CRUMBS,DRY,GRATED,PLN
1073 EGG,WHITE,RAW,FRESH
1077 NUTMEG,GROUND
1079 APPLES,RAW,WITH SKIN
1082 VINEGAR,DISTILLED
1083 CORN,SWT,YEL,RAW
1084 PEPPERS,SWT,GRN,RAW
1085 PEPPERS,SWT,RED,RAW
1087 CHICKEN,BROILERS OR FRYERS,MEAT&SKN&GIBLETS&NECK,FRIED,FLR
1088 PAPRIKA
1089 MUSHROOMS,WHITE,STIR-FRIED
1090 TURKEY,WHL,MEAT ONLY,CKD,RSTD
1091 CORNMEAL,DEGERMED,ENR,WHITE
1092 LEAVENING AGENTS,BAKING SODA
1093 MILK,BTTRMLK,FLUID,WHL
1095 CUMIN SEED
1098 CORIANDER (CILANTRO) LEAVES,RAW
11 CREAM,FLUID,HVY WHIPPING
1100 RICE FLOUR,BROWN
1106 Garam Masala
1107 Ghee
1108 CLAM,MIXED SPECIES,RAW
1112 THYME,FRSH
1116 CRAB,DUNGENESS,RAW
1132 ONIONS,SPRING OR SCALLIONS (INCL TOPS&BULB),RAW
1133 SPINACH,RAW
1134 MUSHROOMS,WHITE,RAW
1135 SOUR CREAM,REDUCED FAT
1136 ROE,MIXED SPECIES,RAW
1137 CELERY SEED
1138 MARJORAM,DRIED
1139 SPICES,TARRAGON,DRIED
1140 SPICES,BASIL,DRIED
1142 FENNEL SEED
1144 OYSTER,PACIFIC,RAW
1145 ALCOHOLIC BEV,WINE,TABLE,WHITE
1150 SMELT,RAINBOW,RAW
1152 SHALLOTS,RAW
1159 Mayonnaise
1160 CRACKERS,SALTINES (INCL OYSTER,SODA,SOUP)
1161 SPICES,THYME,DRIED
1162 MUSTARD,PREPARED,YELLOW
1166 OLIVES,RIPE,CND (SMALL-EXTRA LRG)
1168 OLIVES,PICKLED,CND OR BTLD,GRN
1169 CUCUMBER,PEELED,RAW
1170 Sourdough Starter
1171 TROUT,RAINBOW,WILD,RAW
1174 CARROTS,RAW
1176 CORNMEAL,WHOLE-GRAIN,YEL
1181 SOY SAU MADE FROM SOY (TAMARI)
1191 SAFFRON
1192 ORANGE PEEL,RAW
1193 TOMATO PRODUCTS,CND,PASTE,WO/ SALT ADDED
1195 CARAWAY SEED
1196 EEL,MIXED SPECIES,RAW
12 LEMONS,RAW,WITHOUT PEEL
1200 SPICES,OREGANO,DRIED
1204 LEMON PEEL,RAW
1207 CHEESE,PARMESAN,GRATED
1208 BREAD,ITALIAN
1210 PEAS,GREEN,RAW
1216 PORK,CURED,SALT PORK,RAW
1225 MUNG BNS,MATURE SEEDS,SPROUTED,RAW
1229 CORN,SWT,YEL,CND,NO SALT,SOL&LIQUIDS
1231 TOMATOES,RED,RIPE,CND,PACKED IN TOMATO JUC,NO SALT ADDED
1233 PASTA,DRY,ENR
1234 TURMERIC,GROUND
1235 GARLIC,RAW
1248 ALCOHOLIC BEV,WINE,TABLE,RED
1253 BEEF,RND,TOP RND,STEAK,LN & FAT,1/8" FAT,CHOIC,RAW
1257 EGG,WHL,CKD,HARD-BOILED
1259 PEPPERS,HOT CHILE,SUN-DRIED
1260 PEPPERS,CHILI,GRN,CND
1263 CHEESE,MONTEREY
1267 PEPPERS,ANCHO,DRIED
1268 PEPPERS,JALAPENO,CND,SOL&LIQUIDS
1273 ALCOHOLIC BEV,RICE (SAKE)
1277 HEADING - ZERO DATA
1279 FISH,WHITEFISH,HEAD,EYES,CHEEKS & SOFT BONES (ALASKA NATIVE)
1283 Polenta
1286 PEPPERS,HOT CHILI,RED,RAW
1291 RICE,WHITE,LONG-GRAIN,REG,RAW,ENR
1293 PEPPERMINT,FRESH
1297 CHICKEN,BROILERS OR FRYERS,BREAST,MEAT&SKN,RAW
13 SUGARS,GRANULATED
1300 APRICOTS,RAW
1301 SUGARS,POWDERED
1303 SHORTENING,HOUSEHOLD,PARTIALLY HYDROG SOYBN -COTTONSEED
1305 SNAPPER,MIXED SPECIES,RAW
1306 OKRA,FROZEN,UNPREPARED
1307 CRAYFISH,MXD SP,WILD,RAW
1316 MOLASSES
1317 SOUP,STOCK,BEEF,HOME-PREPARED
1324 ORANGE JUICE,RAW
1330 LAMB,DOM,LEG,WHL (SHK&SIRL),LN&FAT,1/4"FAT,CHOIC,RAW
1332 ROSEMARY,DRIED
1337 PORK,FRSH,LOIN,BLADE (CHOPS OR ROASTS),BONE-IN,LN&FAT,RAW
1342 BEEF,CHK EYE RST,BNLESS,AMERICA'S BF RST,LN,0" FAT,CHOIC,CKD
1345 BEEF,RIB,SHORTRIBS,LN&FAT,CHOIC,RAW
1348 GAME MEAT,DEER,RAW
1349 GAME MEAT,RABBIT,DOMESTICATED,COMP OF CUTS,RAW
1350 TURKEY,LIVER,ALL CLASSES,RAW
1351 BREAD,CORNBREAD,PREP FROM RECIPE,MADE W/LOFAT (2%) MILK
1354 ARTICHOKES,(GLOBE OR FRENCH),RAW
1357 LIME JUICE,RAW
1360 CHEESE,SWISS
1361 BEEF,NZ,IMP,VAR MEATS & BY-PRODUCTS,TRIPE CKD,BLD
1364 HOMINY,CANNED,WHITE
1382 CHIVES,RAW
1383 PEPPERS,HOT CHILI,RED,CND,EXCLUDING SEEDS,SOL&LIQUIDS
1385 BANANAS,RAW
1391 OIL,PNUT,SALAD OR COOKING
1392 ABALONE,MIXED SPECIES,RAW
1397 ALCOHOLIC BEV,DISTILLED,RUM,80 PROOF
1398 Creole Tartar Sauce
14 SUGARS,BROWN
1405 VEAL,SHANK,LN,RAW
1406 TURTLE,GREEN,RAW
1407 ALCOHOLIC BEV,WINE,TABLE,ALL
1417 QUAIL,COOKED,TOTAL EDIBLE
1420 DUCK,WILD,MEAT&SKN,RAW
1430 BROCCOLI,RAW
1453 ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 80 PROOF
1455 LIMA BNS,LRG,MATURE SEEDS,CND
1459 COCONUT MEAT,RAW
1463 DATES,DEGLET NOOR
15 BEVERAGES,H2O,TAP,DRINKING
16 LEAVENING AGENTS,YEAST,BAKER'S,ACTIVE DRY
17 SUGAR,TURBINADO
18 RAISINS,SEEDLESS
19 VINEGAR,RED WINE
2 SALT,TABLE
20 GINGER,GROUND
21 CLOVES,GROUND
22 PORK,CURED,BACON,PRE-SLICED,CKD,PAN-FRIED
23 ONIONS,RAW
24 LAMB,NZ,IMP,TUNNEL-BNED LG,CHMP OFF,SHNK OFF,LN,CKD,SLW RSTD
2482 BEEF,BTTM SIRLOIN,TRI-TIP RST,LN & FAT,0" FAT,SEL,RAW
2489 FISH,COD,PACIFIC,RAW (MAY HAVE BEEN PREVIOUSLY FROZEN)
2495 MILK,DRY,NONFAT,REG,WO/ ADDED VIT A & VITAMIN D
2496 WHEAT GERM,CRUDE
25 GARLIC POWDER
2505 Ragu Bolognese (Lasagna - No Liver)
26 PEPPER,BLACK
27 OIL,VEG,NATREON CANOLA,HI STABILITY,NON TRANS,HI OLEIC (70%)
28 JAMS&PRESERVES,APRICOT
29 BEVERAGES,H2O,TAP,WELL
3 ALCOHOLIC BEV,WINE,DSSRT,DRY
31 SWEET POTATOES,FRENCH FR,CROSSCUT,FRZ,UNPREP
32 CINNAMON,GROUND
4 PEPPER,WHITE
5 DILL WEED,FRSH
6 BUTTER,WITHOUT SALT
8 EGG,YOLK,RAW,FRSH
9 CREAM,FLUID,LT (COFFEE CRM OR TABLE CRM)